Gardening

World Banana Production

  1. Worldwide, 116,781,658 tons of bananas are produced per year.
  2. India is the largest producer of bananas in the world, with a production of 30,460,000 tons per year.
  3. China ranks second with 11,998,329 tons of annual production.
  4. With 7,280,659 tons of production per year, Indonesia is the third largest producer of bananas.
  5. In terms of production per hectare, the Cayman Islands or Tonga are the most efficient.
  6. The country that devotes the most area to banana production is India.
gunnarmallon / Pixabay

Ranking of countries that produce the most bananas in the world

Ranking _ Country Production (tons) Production per person (kg) Area (hectare) Yield (kg / hectare)
1 India 30,460,000 22791 866 35,173
two Porcelain 11,998,329 8608 358,924 33,428
3 Indonesia 7,280,659 27473 132,214 55,067
4 Brazil 6,812,708 32514 461,751 14,754
5 Ecuador 6,583,477 385752 183,347 35,907
6 Philippines 6,049,601 56852 185,894 32,543
7 Guatemala 4,341,564 250927 90.24 48,111
8 angola 4,036,959 138016 162,156 24,895
9 Tanzania 3,406,936 6286 302,758 11,253
10 Colombia 2,914,419 58371 105,609 27,596
eleven Costa Rica 2,437,381 487146 43,169 56,461
12 Mexico 2,227,173 17855 76.48 29,121
13 Vietnam 2,194,247 2318 133,638 16,419
14 Rwanda 1,850,633 154205 253,996 7,286
fifteen Kenya 1,715,770 33675 76,912 22,308
16 Papua New Guinea 1,408,295 164544 81,389 17,303
17 Egypt 1,359,297 13942 30,389 44,729
18 Thailand 1,297,590 18756 60.83 21,331
19 Dominican Republic 1,209,268 117792 28,861 41,899
twenty Cameroon 1,207,375 50742 91,975 13,127
twenty-one Burundi 1,179,759 110452 152,373 7,742
22 Laos 1,056,465 151765 24,503 43,115
23 Sudan 918,562 22515 47 19,543
24 Bangladesh 833,309 5047 48.85 17,058
25 Congo-quinshasa 804,591 9892 214,817 3,745
26 Mozambique 724,966 25118 87,784 8,258
27 Venezuela 650,051 20424 41,708 15,585
28 Honduras 634.1 7036 14,795 42,859
29 Turkey 548,323 6785 8,488 64,599
30 Uganda 544,629 14028 130,224 4,182
31 Ethiopia 539,443 5016 67,387 8,005
32 malawi 433,517 24176 13.86 31,278
33 South Africa 405,135 7018 6,902 58,698
3. 4 Spain 398.72 8545 9.06 44,008
35 Madagascar 392,652 14951 75,967 5,168
36 Cantas d’Iffioir 371,675 14923 8,317 44,688
37

Related posts

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Botón volver arriba