Gardening

World Apple Production

  1. Worldwide, 87,236,221 tons of apples are produced per year.
  2. China is the largest producer of apples in the world, with a production of 42,426,578 tons per year. Followed by the USA, Poland and Turkey.
  3. The United States of America ranks second with 4,997,680 tons of annual production.
  4. China and the United States together produce more than 50% of all apples in the world.
  5. With 3,618,752 tons of annual production, Turkey is the third largest producer of apples.
  6. New Zealand, Switzerland and Chile are the ones that obtain the best yield per hectare.
  7. China and Russia are the countries that allocate the most land for apple production.
  8. Moldova, together with New Zealand, are the countries that produce the most per person.

Table of countries and world production of apples

Country Production (tons) Production per person (kg) Area (hectare) Yield (kg / hectare)
China 42,426,578 30438 2,041,197 20,785.1
USA 4,997,680 15248 118.86 42,046.8
Turkey 3,618,752 44781 174,439 20,745.1
Poland 3,080,600 80154 166.44 18,508.8
India 2,316,000 1733 308 7,519.5
Italy 2,303,690 38118 55 41,885.3
Iran 2,241,124 27412 100,759 22,242.4
Russian Federation 1,950,800 13282 210,822 9,253.3
France 1,753,500 26056 50.37 34,812.4
Chili 1,621,321 92257 32,371 50,085.6
Brazil 1,222,979 5837 32,405 37,740.4
Ukraine 1,153,970 27304 87.7 13,158.2
Uzbekistan 1,124,017 34422 98,525 11,408.4
Germany 991.45 11983 33.98 29,177.5
South Africa 891,979 15452 22,373 39,868.5
Morocco 809,762 23286 49,731 16,282.8
North Korea 805,965 3147 70,916 11,365.1
Mexico 761,483 6105 52,981 14,372.8
Egypt 726,794 7455 28,631 25,384.9
Japan 701.6 5547 36 19,488.9
Spain 638.84 13692 29.64 21,553.3
moldova 610,921 172047 51.13 11,948.4
Algeria 558.83 13135 32,989 16,939.9
New Zealand 553,606 112955 9.76 56,721.9
Argentina 538,722 12108 22,335 24,120.1
South Korea 535,324 10367 32,954 16,244.6
United Kingdom 502.7 7612 16,163 31,101.9
Serbian 499,578 71354 26,089 19,149
Pakistan 499.49 2474 73,995 6,750.3
Hungary 498.33 51001 30.97 16,090.7
Romania 492.7 25236 52.74 9,342.1
Canada 377,929 10156 15,234 24,808.3
Portugal 355.7 34564 14.58 24,396.4
Belarus 336,697 35523 51,537 6,533.1
Azerbaijan

Related posts

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Botón volver arriba